Description
IronCraft 3520 Flex-Wing Cutter Description
If you need to mow large areas, don’t waste your time with a small cutter. Spring for IronCraft’s widest flex-wing mower with a 20 ft cutting width. Designed for large tractors with 80 hp or more, the transport width is only 8 ft, making it easy to tow down the road, a path in the woods, or pass through your fence-gate.
You’ll not only cut 20 ft at a time, but cut down anything up to 4″ in diameter—that’s some serious clearing capability. And the 3520’s Spring Loaded Suspension System and Optional Walking Tandem Tailwheel Assemblies offer a stable, even cut, no matter how challenging the ground conditions. Three tire styles available—foam filled, “Aircraft” pneumatic, or laminated.
Available for 540 rpm or 1000 rpm PTO shafts.
Designed heavy duty with large 1″ internal leveling rods, 4″ wide blades, and larger replaceable skid shoes, and a clean, flat top design for easy maintenance and service.
IronCraft 3520 Flex-Wing Cutter Specs
Product Family | 3520 Series |
Product | 3520 |
Description | 20′ Heavy Duty Flex Wing Rotary Cutter |
RPM | 540 or 1000 |
HP Required | 80 minimum PTO |
Working Width | 240″ |
Overall Width | 249″ |
Transport Width | 94″ (with tandems 108″) |
Tongue Weight | 2700 lbs |
Weight (lbs) | 8700 lbs w/ 8- 26″ laminated tires |
Cutting Height | 2″ to 15″ |
Cutting Capacity | 4” |
Deck Thickness | 10 GA Center Deck / 7 GA Wing Decks |
Side Bands | 1/4″ x 13-1/2″ |
Suspension | 2 Heavy Duty Springs in Center Tailwheel Assembly & 1 Heavy Duty Spring on each Wing Tailwheel Assembly |
Skid Shoes | Replaceable |
PTO Drive Shaft | ASAE CAT 6 |
Wing Drive PTO | ASAE CAT 6 |
Driveline Protection | Slip Clutch |
Blade Holder | Round Pan |
Gearbox Rating | 275 HP |
Outboard Gearbox Rating | 225 HP |
Wing Flex | 22 Degrees Down to 100 Degrees Up |
Blades | 1/2″ x 4″ Uplift |
Blade Overlap | 2.6″ |
Wheel Type | 26″ Laminated, 26″ Foam Filled, or 29″ Pneumatic |
Hitch Type | Swivel Pivot Self Leveling |
Gearbox Warranty | 5 year limited |
Deck Rings | Standard |
Safety Tow Chain | Standard |
Guarding Options | Single Row Chains Standard |
FPM | 540 RPM PTO 16,600 / 1,000 RPM PTO 17,40 |
Reviews
There are no reviews yet.