Description
Wallenstein Hydraulic-Feed, Towable Wood Chipper Description
Wallenstein makes two hydraulically-fed, highway towable, self-powered wood chippers.
The electric-start, 24 hp model (BXTR5224) has two chipper knives is rated for 5″ diameter material with an infeed rate of 85 fpm.
The electric-start, 40 hp model (BXTR6438) has four chipper knives and is rated for 7″ material with an infeed rate of 129 fpm. Weighing 2,225 lb, this model is available with optional electric brakes for assisted trailering.
Fold Up Hopper
For easy transport. No tools required.
Highway Towable
Transport your unit with hitch, safety chains, highway tires, and full trailer lighting.
Torflex Suspension Axle
Axles are designed to absorb road impact, providing a smoother towing experience.
Oversized, Heavy Duty Rotor
Extra large chipper intake backed up by extra large rotor spinning with high momentum.
Oversized Opening
Extra large chipper intake easily receives crooked branches, reducing the amount of prior trimming required.
P3 Pulse Technology
The P3 Pulse controller is designed to enhance the machines power, performance, and productivity.
Adjustable Discharge Deflector
The discharge chute is equipped with a positional discharge deflector on the end of the chute to direct the chips exactly where desired.
Reversible Rotor Knives
Standard reversible rotor knives double the longevity of your knives.
Safety Control Bar
Forward/reverse control with two stop positions.
Twig Breaker
The discharge paddle passes around the twig breaker and helps to break the material into smaller pieces and turn it into mulch.
Towable, Hydraulic-Feed Wood Chipper Specs
Model | BXH42 | BXTR6438 |
Chipping Capacity: | 5″ (13 cm) | 7″ (17 cm) |
On-Board Intelligence: | P3 Pulse™ | P3 Pulse™ |
Chipper Type: | Disc | Disc |
Feed System: | Hydraulic Roller Feed | Hydraulic Roller Feed |
Max. Feed Rate: | 85 fpm (26 mpm) | 129 fpm (39 mpm) |
Engine: | Vanguard® 23 hp (627 cc) EFI | Vanguard® 40 hp (993 cc) EFI |
Chipper Hopper Opening: | 24″ x 35″ (61 cm x 89 cm) | 25″ x 34″ (64 cm x 86 cm) |
Chipper Rotor Opening: | 5.25″ x 9″ (13 cm x 23 cm) | 7″ x 11″ (18 cm x 28 cm) |
Number Of Chipper Knives: | 2 | 4 |
Rotor Diameter: | 25″ (64 cm) | 30″ (76 cm) |
Rotor Weight : | 117 lbs (53 kg) | 197 lbs (89 kg) |
Discharge Chute Height: | 80″ (203 cm) | 100″ (255 cm) |
Discharge Chute Rotation: | 360° | 360° |
Drive System: | Centrifugal Clutch, Belt Drive | Centrifugal Clutch, Belt Drive |
Engine Speed: | 3600 | 3600 RPM |
Rotor Speed: | 1340 | 1400 RPM |
Tires: | 5.30-12 | ST205/75R14 |
Hitch: | 2″ Ball | 2″ Ladder Style Ball Coupler |
Electric Brakes: | No | No |
Tongue Weight: | 90 lbs | 221 lb |
Total Weight: | 1425 lbs (646 kg) | 2225 lb (1009 kg) |
Dimensions Open (LxWxH): | 126″ x 54″ x 80″ (320 cm x 137 cm x 203 cm) | 149″ x 64″ x 100″ (378 cm x 163 cm x 255 cm) |
Dimensions Folded (LxWxH): | 107″ x 54″ x 80″ (320 cm x 137 cm x 203 cm) | 128″ x 64″ x 100″ (326 cm x 163 cm x 255 cm) |
Hydraulic Capacity: | 5 US gal (19 l) | 7 US gal (30 L) |
Fuel Tank Capacity: | 6.5 US gal (25 l) | 9 US gal (34 L) |
Reviews
There are no reviews yet.