Description
MK Martin meteor Pull Type PERFORMANCE Snowblower Highlights
The MK Martin Meteor Performance Snowblower is a serious snow-removing beast. We’ve used the standard design the last few Michigan winters with complete satisfaction. Now they’ve improved the design so you can back up to a garage wall or retaining wall and pull snow away without the need to add an additional backdrag.
Benefit of a Pull-Type Snow Blower
We absolutely prefer a 3-Pt pull-type snowblower over a standard 3-Pt Hitch reverse facing blower. The forward-facing design allows you to operate the blower while driving forward, pulling the attachment instead of backing it into the snow. This means you no longer have twist and crane your neck to look over your shoulder when blowing snow or drive into a cloud of blown snow.
If you have enormous snowfalls where you can’t drive the tractor ahead of the snowblower, this isn’t the blower for you. For the rest of us with only 18–24″ of snowfall max at a time, go with this pull-type.
FEATURES
- Cleans tight to the garage door (without needing an optional back drag)
- 5 blade impeller
- High tensile steel flighting auger
- Standard manual chute deflector (all)
- Multi-hinged deflector (Standard on 68″ up to 97″ Models), otherwise standard deflector.
- Standard manual chute rotator (SB54PT & SB60PT)
- Cat 1 or Cat 2 Three-Point Hitch Compatible
- Quick Hitch compatible (check out the Speeco E-Hitch)
OPTIONS
- Hydraulic or electric chute rotators (not available on 54″ or 60″)
- Hydraulic chute deflectors
- Tivar (plastic) contact surfaces: skids shoe and cutting edge
- Color (For any color other than gray, expect a longer lead time)
*Tivar is a wear resistant plastic that replaces steel cutting edges and bolts onto the skid shoes, and is gentler when clearing, ideal for interlocking brick and decorative stone, or concrete.
MK Martin 7 Year Warranty
MK Martin offers the a 7 Year warranty on their attachments, which is the best we know of for tractor attachments. This means they know how high quality the products they build truly are.
Model Specs Comparison Chart
Model | SB54PT-P | SB60PT-P | SB68PT-P | SB72PT-P | SB78PT-P | SB87PT-P | SB97PT-P |
HP (Rec.) | 25 HP | 25 HP | 35 HP | 35 HP | 50 HP | 60 HP | 60 HP |
Cutting Width | 54″ | 60″ | 68″ | 72″ | 78″ | 87″ | 97″ |
Cutting Edge | Bolt On (1⁄2 x 4) | ||||||
Auger Diam. | 14″ | 14″ | 14″ | 14″ | 15″ | 19″ | 19″ |
Fan Diam. | 18″ | 18″ | 21″ | 21″ | 23″ | 27″ | 27″ |
Chute Diam. | 8″ | 8″ | 10″ | 10″ | 10″ | 12″ | 12″ |
Chute Rotation Edge | Manual | Manual | Manual or Optional Electric or Hydraulic | ||||
Chute Deflector | Manual or Optional Hydraulic | ||||||
Multi-Hinge Deflector | N/A | N/A | Std. | Std. | Std. | Std. | Std. |
Main Body Height | 23″ | 23″ | 23″ | 23″ | 26″ | 28″ | 28″ |
3PH Mount | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 & 2 | Cat. 2 | Cat. 2 |
Weight (lb) | 462 | 495 | 671 | 685 | 900 | 1,175 | 1,260 |
Tube Size | 2 3⁄8″ OD | 2 3⁄8″ OD | 2 3⁄8″ OD | 2 3⁄8″ OD | 3 1⁄2″ OD | 3 1⁄2″ OD | 3 1⁄2″ OD |
Fighting Size | 1⁄4 X 2 1⁄4 | 1⁄4 X 2 1⁄4 | 1⁄4 X 2 1⁄4 | 1⁄4 X 2 1⁄4 | 1⁄4 X 2 1⁄4 | 5⁄16 X 2 1⁄4 | 5⁄16 X 2 1⁄4 |
Roller Chain Drive | # 50 | # 50 | # 60 Heavy | # 60 Heavy | # 60 Heavy | # 60 Heavy | # 60 Heavy |
Fan Depth | 5″ | 5″ | 7″ | 7″ | 8″ | 10″ | 10″ |
Blades Per Fan | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Auger Drive Shaft Size | 1″ | 1″ | 11⁄4″ | 11⁄4″ | 11⁄4″ | 11⁄4″ | 11⁄4″ |
Auger Drive Shaft Size | 13⁄8″ | 13⁄8″ | 13⁄8″ | 13⁄8″ | 40mm | 40mm | 40mm |
Reviews
There are no reviews yet.