Description
TS10 HIGHLIGHTS
Don’t let the small size of the TS10 deceive you—it’s packing some seriously heavy-duty guts. With a 120″ cutting width and 1/2″ x 3″ blades, the TS10 is prepared to take on brush up to a full 2″ in diameter.
The Flex-Wing deck design lets you cut on rolling terrain without having to make multiple passes—something fixed-deck cutters can only dream of doing. And with a transport width of only 93″, the TS10 can get practically anywhere: through gates as narrow as 8′, easily into storage, and into the bed of your pickup truck.
Turns out that bigger isn’t always better.
- Fits through gates as narrow as 8′
- 2″ cutting capacity
- Walterscheid EZ-Lock collar makes hookup easy
- Replaceable skid shoes
- Average mowing time of 4 MPH
- Heavy-duty turn buckles
- Designed for Tractors with 25–60 PTO HP
- 1 Yr Full Machine Warranty
- 5 Yr Limited Gearbox Warranty
- 1 Yr Limited Driveline Warranty
Cutting Width | 120” |
Transport Width | 93” |
Transport Height | 68” |
Overall Width | 126” |
Overall Length | 162” |
Cutting Height * | 1” – 15” |
Height Adjustment | 3 1/2” x 8” Hyd Cylinder |
Jack Stand | Std |
Hitch | Pull Type, Parallel Clevis |
Blade Carrier | Infinity – Steel |
Blades | 1/2” x 3” High Lift |
Blade Overlap | 6” |
Tractor PTO HP Range | 25—60 |
Gearbox Rating – Power Divider ** | 160 HP |
Gearbox Rating – Center & Wing ** | 65 HP |
Gearbox Oil (85W-140) | Factory Filled Lucas Oil |
Output Shaft Diameter | 1 9/16” |
Blade Tip Speed – Center 540 RPM | 13,028 |
Blade Tip Speed – Wing 540 RPM | 13,680 |
Cutting Capacity | 2” |
Driveline Protection | Slip Clutch |
Driveline ASABE – Main | CAT 4 CV |
Driveline ASABE – Wing | CAT 3 SC |
Deck Thickness | 12 Ga |
Side Skirt | 1/4” x 10” |
Tires & Wheels (4 or 6) | Laminated, Foam Filled Used Airplane, Rhino Trax Foam Filled |
Wing Lift | 2” x 14” Hyd Cylinder |
Wing Flex (Degrees) | 90° Up / 22° Dn |
Safety Tow Chain | Std |
Safety Deflectors | Rubber Deflectors or Single Chain Guards |
Tongue Weight | 720 lbs |
Weight (Approx) | 2,190 lbs |
* Cutting Height dependent on Tire Size. |
TS12 HIGHLIGHTS
The TS12 Stealth features an exclusive close-coupled design for low tongue weight and shorter turning radius, targeting tractors in the 35–50 PTO horsepower class.
Designed specifically for customers with smaller tractors, this machine’s unique ‘stealth’ appearance, its very short wheel base, and its anti-scalp features make this the ideal machine for customers who need a flex-wing cutter’s versatility but may not have a tractor large enough to pull a 15 foot unit. The TS12 offers a full 12′ cutting width, 1 1/2″ cutting capacity, and is designed for 540 RPM PTO tractors.
- Designed for Tractors with 35–50 PTO HP
- Short Turning Radius for Cutting Small Areas
- 1-1/2” Cutting Capacity
- Low Tongue Weight for Smaller Horsepower Tractors
- Unique “Wing-Bar” Blade Carrier Protects the Gearbox Output Shaft with Minimal Weight
- Equal-Angle, Fully Pivoting Tongue and Direct Acting Suspension System for Uneven Terrain
- Smooth Decks for Easy Cleaning and Unobstructed Underside for Airflow Through the High-Volume Cutting Chamber
- Provides Dramatic Reduction in Mowing Time
- Large Center Skid Shoes and Tapered Wing Shoes Provide Anti-Scalping Protection
- Chain Guards Included for Protection
Cutting Width | 144” |
Transport Width | 97” |
Transport Height | 65” |
Overall Width | 155” |
Overall Length | 148” |
Cutting Height * | 2” – 12” |
Self-Leveling Height Adjustment | Hydraulic Cylinder |
Jack Stand | Std |
Hitch | Pull Swivel |
Blade Carrier | Infinity |
Blades | 1/2” x 3” |
Blade Overlap | 6” |
Tractor PTO HP Range | 35–60 PTO |
Gearbox Rating – Power Divider ** | 160 HP |
Gearbox Rating – Center & Wing ** | 65 HP |
Gearbox Oil (85W-140) | Factory Filled |
Output Shaft Diameter | 1 9/16” |
Blade Tip Speed – Center 540 RPM | 14,504 FPM |
Blade Tip Speed – Wing 540 RPM | 13,925 FPM |
Cutting Capacity | 1 1/2″ Diameter |
Driveline Protection | Slip Clutch |
Driveline Size – Main | CAT 4 Equal Angle |
Driveline Size – Wing | CAT 3 |
Deck Thickness | 10 Ga Bottom, 12 Ga Top (Center), Double 12 Ga (Wings) |
Side Skirt | 1/4” x 11 1/2” |
Tires & Wheels (4 or 6) | (4 or 6) Foam Filled Aircraft OR Laminated Tires |
Wing Lift Hydraulics | Std |
Wing Flex (Degrees) | 88° Up / 25° Dn |
Safety Tow Chain | Std |
LED Light Kit | Std |
Safety Deflectors | Chain Guards |
Tongue Weight | 748 lbs |
Weight (Approx) | 2,750 lbs |
* Cutting Height dependent on Tire Size. |
Reviews
There are no reviews yet.